Jewelry Type | Ring |
---|---|
Total Weight | 5.16 g |
Total Stone Weight | 0.8 ct |
Metal Type | Sterling Silver |
Finish (plating) | Rhodium |
Main Stone | Blue Opal |
Main Stone Quantity | 1 |
Main Stone Weight | 0.6 ct |
Main Stone Length | 6.5 mm |
Main Stone Width | 8.5 mm |
Secondary Stone | Swiss Blue Topaz |
Secondary Stone Quantity | 3 |
Secondary Stone Weight | 0.2 ct |
Secondary Stone Length | 2.00 mm |
Secondary Stone Width | 2.00 mm |
Ring Type | Statement |
[NRB8367-BLOP] Sterling Silver Wave Ring with Swiss Blue Topaz Crests and Pear S
SKU: NRB8367-BLOP
$57.00Price