Jewelry Type | Ring |
---|---|
Total Weight | 5.44 g |
Total Stone Weight | 4.7 ct |
Metal Type | Sterling Silver |
Finish (plating) | Oxidize |
Main Stone | Black Onyx |
Main Stone Quantity | 1 |
Main Stone Weight | 4.6 ct |
Main Stone Length | 12.00 mm |
Main Stone Width | 10.00 mm |
Secondary Stone Quantity | 4 |
Secondary Stone Weight | 0.1 ct |
Secondary Stone Length | 1.25 mm |
Secondary Stone Width | 1.25 mm |
[NRB5096-BKON-WHCZ] Oval Black Onyx Oxidized Silver Ring with Butterflies and cz
SKU: NRB5096-BKON-WHCZ
$48.00Price