Jewelry Type | Earrings |
---|---|
Total Weight | 6.30 g |
Length | 35.44 mm |
Width | 19.03 mm |
Height | 3.91 mm |
Total Stone Weight | 2.9 ct |
Metal Type | Sterling Silver |
Main Stone | Blue Opal |
Main Stone Quantity | 10 |
Main Stone Weight | 2.7 ct |
Main Stone Length | 7.00 mm |
Main Stone Width | 4.50 mm |
Secondary Stone Quantity | 14 |
Secondary Stone Weight | 0.2 ct |
Secondary Stone Length | 1.25 mm |
Secondary Stone Width | 1.25 mm |
[NEA3224-BLOP-WHCZ] Sand Dollar Lever Back Earrings with Blue Opal and White CZ
SKU: NEA3224-BLOP-WHCZ
$96.00Price