Jewelry Type | Bracelet |
---|---|
Total Weight | 14.48 g |
Length | 180 mm |
Width | 67.42 mm |
Height | 4.16 mm |
Total Stone Weight | 1.1 ct |
Metal Type | Sterling Silver |
Main Stone | Blue Opal |
Main Stone Quantity | 5 |
Main Stone Weight | 1.0 ct |
Main Stone Length | 7.00 mm |
Main Stone Width | 4.00 mm |
Secondary Stone Quantity | 7 |
Secondary Stone Weight | 0.1 ct |
Secondary Stone Length | 1.25 mm |
Secondary Stone Width | 1.25 mm |
[NB1458-BLOP-WHCZ] Sterling Silver Silver Sand Dollar with Blue Opal and White C
SKU: NB1458-BLOP-WHCZ
$144.00Price